Courses offered in Plant Biology
This is a general overview of the courses offered by Plant Biology (BioPL). For an updated list of courses offered on this particular year, check the Courses of Study Catalog and the Course and Time Roster.
In these lists, course numbers are linked to Cornell's Course Descriptions.
Core Courses
|
Course |
Description |
| BioPl1120 | Issues in Social Biology: from Diet to Diseases, DNA to Deforestation |
| BioPl1250 | Biology Seminar |
| BioPl2210 | Natural Remedies in Ethnohealth |
| BioPl2400 | Green World/Blue Planet |
| BioPl2410 | Introductory Botany |
| BioPl2420 | Plant Function and Growth Lectures |
| BioPl2421 | Plant Function and Growth, Laboratory |
| BioPl2430 | Taxonomy of Cultivated Plants (also HORT2430) |
| BioPl2450 | Plant Biology |
| BioPl2470 | Ethnobiology |
| BioPl2480 | Taxonomy of Vascular Plants |
| BioPl3420 | Plant Physiology, Lectures |
| BioPl3421 | Plant Physiology, Laboratory |
| BioPl3430 | Molecular Biology and Genetic Engineering of Plants |
| BioPl3431 | Laboratory in Molecular Biology and Genetic Engineering of Plants |
| BioPl3450 | Plant Anatomy |
| BioPl3590 | Biology of Grasses |
| BioPl3800 | Strategies and Methods in Drug Discovery |
| BioPl4040 | Crop Evolution, Domestication and Diversity (also PLBR/IARD4040) |
| BioPl4220 | Plant Development |
| BioPl4400 | Phylogenetic Systematics (also ENTOM440) |
| BioPl4430 | Topics and Research Methods in Systematics |
| BioPl4440 | Plant Cell Biology |
| BioPl4470 | Molecular Systematics |
| BioPl4480 | Plant Evolution and the Fossil Record |
| BioPl4490 | Green Signals and Triggers—The Plant Hormones (also HORT4490) |
| BioPl4500 | Light and Video Microscopy for Biologists |
| BioPl4520 | Systematics of Tropical Plants |
| BioPl4521 | Systematics of Tropical Plants: Field Laboratory |
| BioPl4620 | Plant Biochemistry |
| BioPl6410 | Laboratory in Plant Molecular Biology (also BIOBM641) |
| BioPl6420 | Plant Mineral Nutrition (also CSS642) |
| BioPl6490 | Solute Transport in Plants (also BEE6490) |
| BioPl6510 | Water Transport in Plants (also BEE6470) |
| BioPl6540 | Botanical Nomenclature |
| BioPl6560 | Topics in Plant Evolution |
Undergraduate Teaching
|
Course |
Description |
| BioPl4980 | Teaching Experience |
Graduate modules
*Formerly sections of BioPl482-Plant Molecular Biology II and BioPl483-Plant Molecular Biology I, each module has now its own code.
|
Course |
Description |
| BioPl4070 | Nutritional quality improvement of food |
| BioPl4824 | Plant Gene Evolution and Phylogeny |
| BioPl4826 | Genetically-engineered crops |
| BioPl4828 | Plant Imaging |
| BioPl4831 | Concepts and Techniques in Plant Molecular Biology (also PLPA/PLBR 4831) |
| BioPl4832 | Proteomics in Plant Biology |
Discussion groups
|
Course |
Description |
| BioPl6470 | Systematic Biology Journal Club |
| BioPl7410 | Problems in Plant Cell and Molecular Biology |
| BioPl7420 | Current Papers in Plant Biology |
Seminars
|
Course |
Description |
| BioPl7400 | Plant Biology Seminar |
| BioPl7430 | Faculty Research in Plant Cell and Molecular Biology |
| BioPl7440 | Graduate Research in Plant Cell and Molecular Biology |
| BioPl7450 | Seminar in Systematic Botany |
| BioPl7460 | Seminar in Systematic Botany: Student Research |
Graduate Research
|
Course |
Description |
| BioPl7490 | Graduate Research in Botany |

